Guest Amenities & Room Comparison Chart
| Room Name | Bed | Bathroom | Fireplace | Internet Access | Sitting Area |
| Classic Rooms | |||||
| Beach Walk | Queen | Private Bath | No | Yes | No |
| Goose Rocks | Queen | Private Bath | No | Yes | 1 Chair |
| Sunrise | Queen | Full Tub + Shower | No | Yes | 2 Chairs 1 table |
| Sunset | Queen | Private Bath | Gas Fireplace | Yes | 2 Chairs |
| Morning Dawn | Queen | Whirlpool Tub/Double Vanity | Gas Wall Fireplace | Yes | 2 Chairs |
| Suites (1+ Rooms) | |||||
| Tack Room Suite | King | Whirlpool Tub | Gas Fireplace | Yes | 2 Chairs 1 Table |
| Quiet Moments Suite | King | Private Bath | No | Yes | Full Living Room |
| Tranquility Suite | Queen | Private Bath | Gas Fireplace | Yes | Full Living Room |
| Carriage House Suite | 1-Q/Sleeper | Private Bath | Gas Fireplace | Yes | Full Living Room/Balcony |
| Private Bungalow | 1-Q 2-T | Private Bath | Gas | No | Full Living Room/Patio |

Seek Serenity
Huffington Post Feature
Maine Magazine Feature
Announcing Our Guest Rewards Program

